| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-34,753 | £-43,964 | £-56,452 | £-66,376 | £-87,305 | £-113,084 | £-132,154 | £-132,328 | £-132,809 |
| Cash | — | — | — | — | £4,105 | £1,068 | £1,199 | £300 | £300 |
| Current assets | £14,331 | £17,273 | £33,852 | £21,035 | £22,180 | £33,248 | £35,999 | £42,500 | £49,722 |
| Creditors | £49,084 | £61,237 | £90,304 | £87,411 | £109,485 | £146,332 | £168,153 | £174,828 | £182,531 |
| Employees | 1 | 1 | 1 | 1 | 1 | 2 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch